| Size : | |||||||||
| Color : | |||||||||
| Material : | All Material | ||||||||
| Certificate : |
check_circle_outline Others |
||||||||
| Customization: | Customization (Please contact supplier for further information) | ||||||||
| Delivery Lead time: person |
|
||||||||
Purchase details |
|||||||||
| Shipping Options: |
Express,Air |
||||||||
| Accepted Payment Modes: |
T/T,MoneyGram,PayPal,Cash |
||||||||
For more detailed information including pricing, customization, and shipping:
Pa
1 YRS
Basic + Supplier
| Color | All Colors | Size | All Size |
| Shape | All Shape | Net weight | All Weight |
| Material | All Material | Thicness | All Thickness |
| Avliable size rang | All Size Range | Type of packing product | All Type of packing product |
| Number of pc per inner | All Number of Pc Per Inner | Size inner | All Size Inner |
| Type of inner packing | All Type of inner packing | Number of outer per inner | All Number of Outer per inner |
| Type of outer packing | All Type of outer packing | Size outer | All Size outer |
| Number of master per pallet | All Number of masters per pallet | Type of pallet | All Type of pallet |
| After Sales Support | Call Center & Online Support, Other, | Inco terms | Free On Board |
| Payment Options | T/T,MoneyGram,PayPal,Cash | Product Status | New |
|
Product Name |
Men's Customized T-Shirts |
|
Material |
Any material can be provided according to customer requirements |
|
Shipping |
By Courier - FedEx / DHL / UPS / TNT / EMS, By Air, By Sea |
|
Our Service |
Best production capability , Best quality control, Best Service |
|
Logo/Tag |
Accept Customer Logo OEM |
|
Delivery Method |
FOB |
|
Terms of Payment |
T/T & L/C & Bank & Western Union & PayPal & Credit Card & Trade |
| Business type | Apparel & Fabrics | Country / Region | Sialkot, Punjab, Pakistan |
| Own Type | Total employees | 5 - 10 | |
| Certifications | Others | Main Markets | Pacca Garah, Latifabad Kashmir Road, Sialkot |
| Factory Name | Well Native Corporation |
| Cooperation Contract |
|
| Years of Cooperation | 1 Years |
| Capacity | 5 - 10 |
| Main Markets | Total Revenue(%) | Main Markets | Total Revenue(%) |
|---|---|---|---|
| North America | 30% | South America | 10% |
| Eastern Europe | 10% | Southeast Asia | 10% |
| Africa | 00% | Oceania | 10% |
| Mid East | 00% | Estern Asia | 00% |
| Western Europe | 10% | Center America | 10% |
| Northen Europe | 10% | Sourthen Europe | 10% |
| South Asia | 00% | Domestic Market | 00% |
Pa
1 YRS
Basic + Supplier