| Size : | |||||||||
| Color : | |||||||||
| Material : | All Material | ||||||||
| Certificate : |
check_circle_outline Others |
||||||||
| Customization: | Customization (Please contact supplier for further information) | ||||||||
| Delivery Lead time: person |
|
||||||||
Purchase details |
|||||||||
| Shipping Options: |
Express,Ocean,Land,Air |
||||||||
| Accepted Payment Modes: |
T/T,L/C,MoneyGram,PayPal,Western Union,Cash |
||||||||
For more detailed information including pricing, customization, and shipping:
Pa
0 YRS
Business Routes Supplier
| Color | All Colors | Size | All Size |
| Shape | All Shape | Net weight | All Weight |
| Material | All Material | Thicness | All Thickness |
| Avliable size rang | All Size Range | Type of packing product | All Type of packing product |
| Number of pc per inner | All Number of Pc Per Inner | Size inner | All Size Inner |
| Type of inner packing | All Type of inner packing | Number of outer per inner | All Number of Outer per inner |
| Type of outer packing | All Type of outer packing | Size outer | All Size outer |
| Number of master per pallet | All Number of masters per pallet | Type of pallet | All Type of pallet |
| After Sales Support | Call Center & Online Support, Other, | Inco terms | Free On Board |
| Payment Options | T/T,L/C,MoneyGram,PayPal,Western Union,Cash | Product Status | New |
| Selling Units: | Piece | ||||||||
| Lead time |
|
||||||||
| Logistic Mode | Express,Ocean,Land,Air | ||||||||
| Shipping Port | KARACHI | ||||||||
| Package Description | as per customer demand. | ||||||||
| Packaging Photos |
|
Product Name: |
Men T-shirts |
Size: |
Customized |
Color: |
Customized |
Logo: |
Custom logo printing |
Feature: |
Anti-Shrink, Anti-wrinkle, Eco-Friendly, Plus Size |
Fabric: |
Polyester |
OEM Accepted: |
Yes |
| Business type | Apparel & Fabrics | Country / Region | Sialkot, Punjab, Pakistan |
| Own Type | Total employees | 5 - 10 | |
| Certifications | Others | Main Markets | Village Jodhy Wali Kalan P.O Neka Pura Sialkot 51310 Pakistan |
| Factory Name | Its My Industry |
| Cooperation Contract |
|
| Years of Cooperation | 1 Years |
| Capacity | 5 - 10 |
| Main Markets | Total Revenue(%) | Main Markets | Total Revenue(%) |
|---|---|---|---|
| North America | 30% | South America | 10% |
| Eastern Europe | 10% | Southeast Asia | 10% |
| Africa | 00% | Oceania | 10% |
| Mid East | 00% | Estern Asia | 00% |
| Western Europe | 10% | Center America | 10% |
| Northen Europe | 10% | Sourthen Europe | 10% |
| South Asia | 00% | Domestic Market | 00% |
Pa
0 YRS
Business Routes Supplier