| Size : | |||||||||
| Color : | |||||||||
| Material : | All Material | ||||||||
| Certificate : |
check_circle_outline Others |
||||||||
| Customization: | Customization (Please contact supplier for further information) | ||||||||
| Delivery Lead time: person |
|
||||||||
Purchase details |
|||||||||
| Shipping Options: |
Express,Ocean,Land,Air |
||||||||
| Accepted Payment Modes: |
T/T,L/C,MoneyGram,CreditCard,PayPal,Western Union,Cash,Escrow |
||||||||
For more detailed information including pricing, customization, and shipping:
Pa
2 YRS
Premium Supplier
| Color | All Colors | Size | All Size |
| Shape | All Shape | Net weight | All Weight |
| Material | All Material | Thicness | All Thickness |
| Avliable size rang | All Size Range | Type of packing product | All Type of packing product |
| Number of pc per inner | All Number of Pc Per Inner | Size inner | All Size Inner |
| Type of inner packing | All Type of inner packing | Number of outer per inner | All Number of Outer per inner |
| Type of outer packing | All Type of outer packing | Size outer | All Size outer |
| Number of master per pallet | All Number of masters per pallet | Type of pallet | All Type of pallet |
| After Sales Support | Call Center & Online Support, Other, | Inco terms | Ex Works |
| Payment Options | T/T,L/C,MoneyGram,CreditCard,PayPal,Western Union,Cash,Escrow | Product Status | New |
Plate type |
H profile comfortable simple and atmosphere,excellent inclusiveness |
Fabric |
Molan cotton/Flat,soft comfortable,Full of cotton feeling |
Cleanliness |
700+ |
Fluffy degree |
700+ |
Fur collar |
Finnish fox collar,can be detachable |
Color |
5798/0027/1670,can be customized |
Size |
S,M,L,XL,2XL,3XL,4XL,5XL,can be customized |


Please Allow 1-3cm Difference in size Measurement.
| Business type | Apparel & Fabrics | Country / Region | Sialkot, Punjab, Pakistan |
| Own Type | Total employees | 11 - 50 | |
| Certifications | Others | Main Markets | Astamade production house sialkot pakistan |
| Factory Name | Asta made |
| Cooperation Contract |
|
| Years of Cooperation | 2 Years |
| Capacity | 11 - 50 |
| Main Markets | Total Revenue(%) | Main Markets | Total Revenue(%) |
|---|---|---|---|
| North America | 35% | South America | 10% |
| Eastern Europe | 10% | Southeast Asia | 10% |
| Africa | 0% | Oceania | 10% |
| Mid East | 0% | Estern Asia | 0% |
| Western Europe | 10% | Center America | 5% |
| Northen Europe | 10% | Sourthen Europe | 10% |
| South Asia | 0% | Domestic Market | 0% |
Pa
2 YRS
Premium Supplier